ERDDAP
Easier access to scientific data |
Click Here to Provide Feedback
Brought to you by FSU COAPS MDC NOAA |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | ICOADS Air-Sea Fluxes v0.1 | F I M | background | NCAR RDA | ICOADS_Time |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | NOAA/CPO/COM via award NA21OAR4310262 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | alovett at fsu.edu |
attribute | NC_GLOBAL | creator_name | String | Amanda Lovett |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://mdc.coaps.fsu.edu/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.6 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.94 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Used original year, month, day, hour data in ICOADS to create ISO time string for ERDDAP |
attribute | NC_GLOBAL | infoUrl | String | https://rda.ucar.edu/datasets/ds548.0/ |
attribute | NC_GLOBAL | institution | String | NCAR RDA |
attribute | NC_GLOBAL | keywords | String | a_ustar, age, air, atmosphere, atmospheric, coads, comprehensive, currents, data, date, dom, dom_phase_spd, dpt, dpt_scaled, dyn, dyn_in_val, earth, Earth Science > Atmosphere > Atmospheric Pressure > Surface Pressure, florida, fluxes, hsig, icoads, iidx, international, latitude, lhf, longitude, ocean, over, phase, pressure, q_at_z, q_star, scaled, science, sea, set, shf, slp_scaled, spd, sst, sst_scaled, star, state, surface, surface waves, surface_air_pressure, t_at_z, t_star, tau, tau_0, tau_1, temperature, time, u, u_at_z, u_star_0, u_star_1, university, ustar, v0.1, val, wave, wave_age, waves, wbt, wbt_scaled, z_over_L, zo_m |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither Florida State University, COAPS, the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | processing_level | String | 2 |
attribute | NC_GLOBAL | project | String | MarineFlux |
attribute | NC_GLOBAL | publisher_email | String | marineflux at coaps.fsu.edu |
attribute | NC_GLOBAL | publisher_name | String | Florida State University, COAPS |
attribute | NC_GLOBAL | publisher_url | String | https://mdc.coaps.fsu.edu/marineflux |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.6 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Air-sea fluxes derived using bulk formulas from a subset of the International Comprehensive Ocean-Atmosphere Dataset (ICOADS). Fluxes are derived from ship-based and mooring-based observations and are available for the period 1990-2020. These fluxes are derived from individual marine weather and ocean reports and are provided at the time and location of the original observations. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-01-17T23:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1990-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | ICOADS Air-Sea Fluxes v0.1 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.94 |
variable | id | String | ||
attribute | id | ioos_category | String | Unknown |
attribute | id | long_name | String | ID |
variable | iidx | int | ||
attribute | iidx | _FillValue | int | 2147483647 |
attribute | iidx | actual_range | int | 146664709, 802430635 |
attribute | iidx | ioos_category | String | Unknown |
attribute | iidx | long_name | String | Iidx |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 6.31152E8, 1.6109244E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | source_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -78.6, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | lat_scaled |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -179.94, 180.0 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | lon_scaled |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | slp_scaled | float | ||
attribute | slp_scaled | actual_range | float | 870.0, 1074.6 |
attribute | slp_scaled | colorBarMaximum | double | 1050.0 |
attribute | slp_scaled | colorBarMinimum | double | 950.0 |
attribute | slp_scaled | ioos_category | String | Pressure |
attribute | slp_scaled | long_name | String | Surface Air Pressure |
attribute | slp_scaled | standard_name | String | surface_air_pressure |
attribute | slp_scaled | units | String | mb |
variable | wbt_scaled | float | ||
attribute | wbt_scaled | actual_range | float | -99.9, 99.5 |
attribute | wbt_scaled | ioos_category | String | Meteorology |
attribute | wbt_scaled | long_name | String | Wet-bulb Temperature |
attribute | wbt_scaled | standard_name | String | wet_bulb_temperature |
attribute | wbt_scaled | units | String | degree_C |
variable | dpt_scaled | float | ||
attribute | dpt_scaled | actual_range | float | -99.9, 99.7 |
attribute | dpt_scaled | ioos_category | String | Meteorology |
attribute | dpt_scaled | long_name | String | Dewpoint Temperature |
attribute | dpt_scaled | standard_name | String | dew_point_temperature |
attribute | dpt_scaled | units | String | degree_C |
variable | sst_scaled | float | ||
attribute | sst_scaled | actual_range | float | -2.8, 50.0 |
attribute | sst_scaled | ioos_category | String | Temperature |
attribute | sst_scaled | long_name | String | Sea Surface Temperature |
attribute | sst_scaled | standard_name | String | sea_surface_temperature |
attribute | sst_scaled | units | String | degree_C |
variable | dyn_in_val | float | ||
attribute | dyn_in_val | actual_range | float | 0.0, 50.0 |
attribute | dyn_in_val | ioos_category | String | Meteorology |
attribute | dyn_in_val | long_name | String | Dynamic Input Variable = Wind Speed |
attribute | dyn_in_val | units | String | m s-1 |
variable | a_ustar | double | ||
attribute | a_ustar | actual_range | double | 3.9653036516989954E-5, 2.866247690306404 |
attribute | a_ustar | ioos_category | String | Other |
attribute | a_ustar | long_name | String | Friction Velocity (u*) |
attribute | a_ustar | units | String | m s-1 |
variable | u_star_0 | double | ||
attribute | u_star_0 | actual_range | double | 3.9653036516989954E-5, 2.866247690306404 |
attribute | u_star_0 | ioos_category | String | Other |
attribute | u_star_0 | long_name | String | Friction Velocity (u*) (0) |
attribute | u_star_0 | units | String | m s-1 |
variable | u_star_1 | float | ||
attribute | u_star_1 | actual_range | float | 0.0, 0.0 |
attribute | u_star_1 | ioos_category | String | Other |
attribute | u_star_1 | long_name | String | Friction Velocity (u*) (1) |
attribute | u_star_1 | units | String | m s-1 |
variable | t_star | double | ||
attribute | t_star | actual_range | double | -21.319842739241285, 2.2425648340891815 |
attribute | t_star | ioos_category | String | Unknown |
attribute | t_star | long_name | String | Scaling Term for Potential Temp |
attribute | t_star | units | String | degree_C |
variable | q_star | double | ||
attribute | q_star | actual_range | double | -0.017545665875601968, 0.027045737446901356 |
attribute | q_star | ioos_category | String | Unknown |
attribute | q_star | long_name | String | Scaling Param for Moisture |
attribute | q_star | units | String | none |
variable | z_over_L | double | ||
attribute | z_over_L | actual_range | double | -80.0, 80.0 |
attribute | z_over_L | ioos_category | String | Other |
attribute | z_over_L | long_name | String | Monin-Obhukov scale length |
attribute | z_over_L | standard_name | String | boundary_layer_stability_parameter |
attribute | z_over_L | units | String | none |
variable | dom_phase_spd | double | ||
attribute | dom_phase_spd | actual_range | double | 0.0, 125.08304881697568 |
attribute | dom_phase_spd | ioos_category | String | Surface Waves |
attribute | dom_phase_spd | long_name | String | Dominant Phase Speed |
attribute | dom_phase_spd | units | String | m s-1 |
variable | wave_age | float | ||
attribute | wave_age | actual_range | float | 43.64, 43.64 |
attribute | wave_age | ioos_category | String | Surface Waves |
attribute | wave_age | long_name | String | Wave Age |
attribute | wave_age | units | String | none |
variable | hsig | float | ||
attribute | hsig | actual_range | float | 0.0, 0.0 |
attribute | hsig | ioos_category | String | Surface Waves |
attribute | hsig | long_name | String | Significant Wave Height |
attribute | hsig | standard_name | String | sea_surface_wave_significant_height |
attribute | hsig | units | String | m |
variable | tau_0 | double | ||
attribute | tau_0 | actual_range | double | 1.2307557955098714E-9, 11.140193648340087 |
attribute | tau_0 | ioos_category | String | Other |
attribute | tau_0 | long_name | String | Stress Vector[0] |
attribute | tau_0 | standard_name | String | magnitude_of_surface_downward_stress |
attribute | tau_0 | units | String | N m-2 |
variable | tau_1 | float | ||
attribute | tau_1 | actual_range | float | 0.0, 0.0 |
attribute | tau_1 | ioos_category | String | Other |
attribute | tau_1 | long_name | String | Stress Vector[1] |
attribute | tau_1 | standard_name | String | magnitude_of_surface_downward_stress |
attribute | tau_1 | units | String | N m-2 |
variable | shf | double | ||
attribute | shf | actual_range | double | -5683.752183958991, 7574.386061542626 |
attribute | shf | ioos_category | String | Heat Flux |
attribute | shf | long_name | String | Sensible Heat Flux |
attribute | shf | standard_name | String | surface_upward_sensible_heat_flux |
attribute | shf | units | String | W m-2 |
variable | lhf | double | ||
attribute | lhf | actual_range | double | -59853.262557265545, 6809.426252849423 |
attribute | lhf | ioos_category | String | Heat Flux |
attribute | lhf | long_name | String | Latent Heat Flux |
attribute | lhf | standard_name | String | surface_upward_latent_heat_flux |
attribute | lhf | units | String | W m-2 |
variable | u_at_z | double | ||
attribute | u_at_z | actual_range | double | 0.0, 49.99349527466889 |
attribute | u_at_z | ioos_category | String | Wind |
attribute | u_at_z | long_name | String | Wind Speed At 10 Meters |
attribute | u_at_z | standard_name | String | wind_speed |
attribute | u_at_z | units | String | m s-1 |
variable | t_at_z | double | ||
attribute | t_at_z | actual_range | double | -313.2532799292393, 1308.779235152862 |
attribute | t_at_z | ioos_category | String | Temperature |
attribute | t_at_z | long_name | String | Potential Temperature At 10 Meters |
attribute | t_at_z | standard_name | String | air_potential_temperature |
attribute | t_at_z | units | String | degree_C |
variable | q_at_z | double | ||
attribute | q_at_z | actual_range | double | -0.2896294017211001, 15.013333130287158 |
attribute | q_at_z | ioos_category | String | Meteorology |
attribute | q_at_z | long_name | String | Specific Humidity At 10 Meters |
attribute | q_at_z | standard_name | String | specific_humidity |
attribute | q_at_z | units | String | kg kg-1 |
variable | zo_m | double | ||
attribute | zo_m | actual_range | double | 1.232102889206664E-5, 0.3247201914868551 |
attribute | zo_m | ioos_category | String | Other |
attribute | zo_m | long_name | String | Momentum Roughness Length |
attribute | zo_m | standard_name | String | surface_roughness_length_for_momentum_in_air |
attribute | zo_m | units | String | m |
variable | date | double | ||
attribute | date | actual_range | double | 6.31152E8, 1.6108416E9 |
attribute | date | ioos_category | String | Time |
attribute | date | long_name | String | Date |
attribute | date | source_name | String | date |
attribute | date | standard_name | String | time |
attribute | date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | date | time_precision | String | 1970-01-01 |
attribute | date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | time_of_day | String | ||
attribute | time_of_day | ioos_category | String | Time |
attribute | time_of_day | long_name | String | Time |
attribute | time_of_day | standard_name | String | time |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.